top of page
Never stop training like an athlete
Results
Want to get faster or jump higher?
See how we can help! Click Here.
ID Number | First Name | Last Name | 40 rank | 40 Time | Vertical Rank | Vertical | Pro Rank | Pro | 10 rank | 10 Time | MPH Rank | MPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlete | #1 | 27 | 6.35 | 31 | 14 | 29 | 5.89 | ||||
2 | Brendan | Strickland | 24 | 6.24 | 24 | 16 | 22 | 5.36 | ||||
3 | Athlete | #3 | 23 | 6.23 | 23 | 17 | 24 | 5.42 | ||||
4 | Henry | Johnson | 14 | 5.45 | 24 | 16 | 37 | 6.57 | ||||
5 | Hazel | Johnson | 12 | 5.34 | 28 | 15 | 35 | 6.24 | ||||
6 | Tessa | Wilson | 26 | 6.29 | 24 | 16 | 24 | 5.42 | ||||
7 | Keizer | Kramer | 40 | 6.47 | 28 | 15 | 31 | 5.98 | ||||
8 | Brielle | Kramer | 30 | 6.47 | 21 | 18 | 27 | 5.64 | ||||
9 | Matviy | Lyashchuk | 34 | 7 | 31 | 14 | 20 | 5.2 | ||||
10 | Maddison | Royster | 35 | 7.12 | 28 | 15 | 33 | 6.1 | ||||
11 | Tristan | Saulman | 29 | 6.45 | 35 | 11 | 34 | 6.19 | ||||
13 | Truett | Salyer | 36 | 7.25 | 35 | 11 | 30 | 5.92 | ||||
14 | Easton | Howard | 24 | 6.24 | 17 | 21 | 24 | 5.42 | ||||
15 | Reid | Morgan | 1 | 4.88 | 1 | 30 | 21 | 5.21 | 2 | 1.69 | 1 | 19.11 |
16 | Nolan | Potts | 33 | 6.67 | 34 | 12 | 32 | 6.06 | ||||
17 | Addilynn | Steinkuhl | 28 | 6.37 | 24 | 16 | 22 | 5.36 | 22 | 2.14 | 19 | 14.08 |
18 | Emelia | Martin | 21 | 5.85 | 9 | 23 | 18 | 5.08 | 19 | 1.99 | 16 | 15.55 |
19 | Emilia | Hillenbrand | 37 | 7.94 | 37 | 8 | 36 | 6.56 | 23 | 2.46 | 21 | 10.53 |
20 | Pluma | Hillenbrand | 38 | 8.94 | 38 | 7 | 38 | 7.46 | 24 | 2.51 | 22 | 8.65 |
21 | Casey | Hillenbrand | 32 | 6.65 | 31 | 14 | 28 | 5.74 | 20 | 2 | 20 | 12.59 |
22 | Price | Hurst | 7 | 5.17 | 3 | 27 | 7 | 4.61 | 7 | 1.82 | 5 | 17.97 |
23 | Levi | McKinney | 20 | 5.82 | 13 | 22 | 16 | 4.92 | 16 | 1.91 | 17 | 15.33 |
24 | Lincoln | Willoughby | 19 | 5.76 | 21 | 18 | 15 | 4.89 | 13 | 1.89 | 15 | 15.58 |
25 | Maddox | Jones | 22 | 5.87 | 19 | 20 | 14 | 4.87 | 17 | 1.93 | 18 | 15.2 |
26 | Avery | McDaniel | 17 | 5.63 | 17 | 21 | 11 | 4.76 | 6 | 1.79 | 14 | 15.59 |
27 | Athlete | #27 | 15 | 5.47 | 8 | 25 | 17 | 4.98 | 18 | 1.95 | 11 | 17.18 |
28 | Ryan | Moesner | 8 | 5.21 | 13 | 22 | 8 | 4.69 | 11 | 1.85 | 3 | 18.21 |
29 | Bryson | Straw | 9 | 5.24 | 3 | 27 | 19 | 5.14 | 4 | 1.73 | 12 | 16.85 |
30 | Talon | Straw | 10 | 5.32 | 9 | 23 | 4 | 4.53 | 13 | 1.89 | 9 | 17.33 |
31 | Silas | Lucht | 16 | 5.52 | 13 | 22 | 10 | 4.74 | 7 | 1.82 | 13 | 16.51 |
32 | Baron | Baumann | 11 | 5.33 | 9 | 23 | 6 | 4.6 | 9 | 1.83 | 10 | 17.29 |
33 | Finn | Hussmann | 5 | 5.13 | 5 | 26 | 3 | 4.51 | 5 | 1.77 | 7 | 17.91 |
34 | Cam | Howard | 6 | 5.16 | 5 | 26 | 1 | 4.44 | 11 | 1.85 | 6 | 17.94 |
35 | Austin | Atherton | 3 | 5.07 | 5 | 26 | 5 | 4.55 | 13 | 1.89 | 4 | 18.13 |
36 | Elias | Hager | 4 | 5.12 | 9 | 23 | 9 | 4.73 | 3 | 1.72 | 8 | 17.61 |
37 | Asher | Kealoha | 18 | 5.68 | 19 | 20 | 11 | 4.76 | 9 | 1.83 | 23 | 1.31 |
38 | keegan | gruepenstroh | 13 | 5.41 | 13 | 22 | 1 | 4.44 | 20 | 2 | 24 | 1.12 |
39 | Colt | Hout | 2 | 4.94 | 2 | 28 | 13 | 4.78 | 1 | 1.66 | 2 | 18.62 |
High School +
Cub & Under
High School +
Cub & Under
Vertical Rank | First Name | Last Name | Vertical (Inches) |
---|---|---|---|
1 | Reid | Morgan | 30 |
2 | Colt | Hout | 28 |
3 | Price | Hurst | 27 |
4 | Bryson | Straw | 27 |
5 | Finn | Hussmann | 26 |
6 | Cam | Howard | 26 |
7 | Austin | Atherton | 26 |
8 | Athlete | #27 | 25 |
9 | Elias | Hager | 23 |
10 | Talon | Straw | 23 |
11 | Emelia | Martin | 23 |
12 | Baron | Baumann | 23 |
13 | Levi | McKinney | 22 |
14 | Keegan | Gruepenstroh | 22 |
15 | Ryan | Moesner | 22 |
16 | Silas | Lucht | 22 |
18 | Avery | McDaniel | 21 |
19 | Asher | Kealoha | 20 |
20 | Maddox | Jones | 20 |
22 | Lincoln | Willoughby | 18 |
31 | Casey | Hillenbrand | 14 |
Vertical Rank | Title | Last Name | Vertical (Inches) |
---|---|---|---|
1 | Emelia | Martin | 23 |
2 | Easton | Howard | 21 |
3 | Brielle | Kramer | 18 |
4 | Bentley | Wargel | 17 |
5 | Tessa | Wilson | 16 |
5 | Addilynn | Steinkuhl | 16 |
8 | Henry | Johnson | 16 |
8 | Keizer | Kramer | 15 |
8 | Hazel | Johnson | 15 |
8 | Maddison | Royster | 15 |
11 | Athlete | #1 | 14 |
11 | Matviy | Lyashchuk | 14 |
13 | Nolan | Potts | 12 |
14 | Truett | Salyer | 11 |
14 | Tristan | Saulman | 11 |
16 | Emilia | Hillenbrand | 8 |
17 | Pluma | Hillenbrand | 7 |
40 Rank | First Name | Last Name | 40 Time |
---|---|---|---|
1 | Reid | Morgan | 4.87 |
2 | Colt | Hout | 4.94 |
3 | Austin | Atherton | 5.07 |
4 | Elias | Hager | 5.12 |
5 | Finn | Hussmann | 5.13 |
6 | Cam | Howard | 5.16 |
7 | Price | Hurst | 5.17 |
8 | Ryan | Moesner | 5.21 |
9 | Eli | Heil | 5.21 |
10 | Bryson | Straw | 5.24 |
11 | Nate | Crang | 5.25 |
12 | Talon | Straw | 5.32 |
13 | Baron | Baumann | 5.33 |
14 | Timur | Lyashchuk | 5.35 |
15 | Keegan | Gruepenstroh | 5.41 |
16 | Athlete | #27 | 5.47 |
17 | Silas | Lucht | 5.52 |
18 | Avery | McDaniel | 5.63 |
19 | Asher | Kealoha | 5.68 |
20 | Casey | Hillenbrand | 6.65 |
20 | Lincoln | Willoughby | 5.76 |
21 | Levi | McKinney | 5.82 |
22 | Maddox | Jones | 5.87 |
40 Rank | First Name | Last Name | 40 Time |
---|---|---|---|
1 | Hazel | Johnson | 5.34 |
2 | Henry | Johnson | 5.45 |
3 | Emelia | Martin | 5.85 |
4 | Bentley | Wargel | 6.23 |
5 | Easton | Howard | 6.24 |
6 | Brendan | Strickland | 6.24 |
7 | Tessa | Wilson | 6.29 |
8 | Athlete | #1 | 6.35 |
9 | Addilynn | Steinkuhl | 6.37 |
10 | Tristan | Saulman | 6.45 |
11 | Brielle | Kramer | 6.47 |
12 | Keizer | Kramer | 6.47 |
13 | Nolan | Potts | 6.67 |
14 | Matviy | Lyashchuk | 7 |
15 | Maddison | Royster | 7.12 |
16 | Truett | Salyer | 7.25 |
17 | Emilia | Hillenbrand | 7.94 |
18 | Pluma | Hillenbrand | 8.94 |
High School +
Cub & Under
5-10-5 Rank | First Name | Last Name | 5-10-5 Time (sec) |
---|---|---|---|
1 | Keegan | Gruepenstroh | 4.44 |
1 | Cam | Howard | 4.44 |
3 | Finn | Hussmann | 4.51 |
4 | Talon | Straw | 4.53 |
5 | Austin | Atherton | 4.55 |
6 | Baron | Baumann | 4.6 |
7 | Price | Hurst | 4.61 |
8 | Ryan | Moesner | 4.69 |
9 | Elias | Hager | 4.73 |
10 | Silas | Lucht | 4.74 |
11 | Asher | Kealoha | 4.76 |
11 | Avery | McDaniel | 4.76 |
13 | Colt | Hout | 4.78 |
14 | Maddox | Jones | 4.87 |
15 | Lincoln | Willoughby | 4.89 |
16 | Levi | McKinney | 4.92 |
17 | Athlete | Falconer | 4.98 |
18 | Bryson | Straw | 5.14 |
19 | Reid | Morgan | 5.21 |
20 | Casey | Hillenbrand | 5.74 |
5-10-5 Rank | First Name | Last Name | 5-10-5 Time (sec) |
---|---|---|---|
1 | Emelia | Martin | 5.08 |
2 | Matviy | Lyashchuk | 5.2 |
3 | Addilynn | Steinkuhl | 5.36 |
3 | Brendan | Strickland | 5.36 |
5 | Bentley | Wargel | 5.42 |
5 | Easton | Howard | 5.42 |
5 | Tessa | Wilson | 5.42 |
8 | Brielle | Kramer | 5.64 |
9 | Athlete | #1 | 5.89 |
10 | Truett | Salyer | 5.92 |
11 | Keizer | Kramer | 5.98 |
12 | Nolan | Potts | 6.06 |
13 | Maddison | Royster | 6.1 |
14 | Tristan | Saulman | 6.19 |
15 | Hazel | Johnson | 6.24 |
16 | Emilia | Hillenbrand | 6.56 |
17 | Henry | Johnson | 6.57 |
18 | Pluma | Hillenbrand | 7.46 |
High School +
Speed Rank | First Name | Last Name | Max Velocity (MPH) |
---|---|---|---|
1 | Reid | Morgan | 19.11 |
2 | Eli | Heil | 18.83 |
3 | Colt | Hout | 18.62 |
4 | Nate | Crang | 18.59 |
5 | Keegan | Gruepenstroh | 18.32 |
6 | Ryan | Moesner | 18.21 |
7 | Austin | Atherton | 18.13 |
8 | Price | Hurst | 17.97 |
9 | Cam | Howard | 17.94 |
9 | Timur | Lyashchuck | 17.94 |
11 | Finn | Hussmann | 17.91 |
12 | Elias | Hager | 17.61 |
13 | Talon | Straw | 17.33 |
14 | Baron | Baumann | 17.29 |
15 | Athlete | #27 | 17.18 |
16 | Bryson | Straw | 16.85 |
17 | Silas | Lucht | 16.51 |
18 | Asher | Kealoha | 15.59 |
18 | Avery | McDaniel | 15.59 |
20 | Lincoln | Willoughby | 15.58 |
21 | Levi | McKinney | 15.33 |
22 | Maddox | Jones | 15.2 |
23 | Casey | Hillenbrand | 12.59 |
Accel Rank | First Name | Last Name | Accel Time (sec) |
---|---|---|---|
1 | Colt | Hout | 1.66 |
2 | Reid | Morgan | 1.69 |
3 | Elias | Hager | 1.72 |
4 | Bryson | Straw | 1.73 |
5 | Finn | Hussmann | 1.77 |
6 | Avery | McDaniel | 1.79 |
7 | Eli | Heil | 1.81 |
7 | Timur | Lyashchuck | 1.81 |
9 | Silas | Lucht | 1.82 |
9 | Price | Hurst | 1.82 |
11 | Asher | Kealoha | 1.83 |
11 | Baron | Baumann | 1.83 |
13 | Ryan | Moesner | 1.85 |
13 | Nate | Crang | 1.85 |
13 | Cam | Howard | 1.85 |
16 | Lincoln | Willoughby | 1.89 |
16 | Talon | Straw | 1.89 |
16 | Austin | Atherton | 1.89 |
19 | Levi | McKinney | 1.91 |
10 | Maddox | Jones | 1.93 |
21 | Athlete | #27 | 1.95 |
22 | Keegan | Gruepenstroh | 2 |
22 | Casey | Hillenbrand | 2 |
bottom of page